Encyklopedia
Przedmioty
Tak działa ta lista. Najpierw odszukaj bazowy przedmiot na listach Items. Następnie, jeśli coś stoi przed bazową nazwą przedmiotu, sprawdź listę Special Properties. Jeśli coś następuje po bazowej nazwie, odszukaj to na liście Imbued Magic. Czyli „Cuisinart Long Sword of Fire Bolts" to Long Sword (baza) + Cuisinart (special property) + of Fire Bolts (imbued magic).
Skróty klas: K = Knight, P = Paladin, A = Archer, C = Cleric, S = Sorcerer, T = Robber, N = Ninja, B = Barbarian, D = Druid, R = Ranger.
Melee Weapons (broń wręcz)
Dzierżąc broń dwuręczną, nie można założyć żadnego przedmiotu trzymanego w dłoni (tarczy itp.).
| Weapon | Klasy mogące użyć | Jedno-/dwuręczna | Damage |
|---|---|---|---|
| Bardiche | K P A T N R | Two-handed | 4-16 |
| Battle Axe | K P A T B R | Two-handed | 3-15 |
| Broad Sword | K P A T R | One-handed | 3-12 |
| Club | K P A C S T N B D R | One-handed | 1-3 |
| Cudgel | K P A C T N B D R | One-handed | 1-6 |
| Cutlass | K P A T R | One-handed | 2-8 |
| Dagger | K P A S T N B D R | One-handed | 2-4 |
| Flail | K P A C T N B D R | One-handed | 1-10 |
| Flamberge | K P A R | Two-handed | 4-20 |
| Glaive | K P A T N B R | Two-handed | 4-12 |
| Grand Axe | K P A T B R | Two-handed | 3-18 |
| Great Axe | K P A T B R | Two-handed | 3-21 |
| Halberd | K P A T N B R | Two-handed | 3-18 |
| Hammer | K P A C T N B D R | Two-handed | 2-10 |
| Hand Axe | K P A T N B D R | One-handed | 2-6 |
| Katana | K P N | One-handed | 4-12 |
| Long Sword | K P A T R | One-handed | 3-9 |
| Mace | K P A C T N B D R | One-handed | 2-8 |
| Maul | K P A C T N B D R | One-handed | 1-8 |
| Naganita | K P N | Two-handed | 5-15 |
| Nunchakas | K P N | One-handed | 2-6 |
| Pike | K P A T N B R | Two-handed | 2-16 |
| Sabre | K P A T R | One-handed | 4-8 |
| Scimitar | K P A T R | One-handed | 2-10 |
| Short Sword | K P A T R | One-handed | 2-6 |
| Spear | K P A T N B D R | One-handed | 1-9 |
| Staff | K P A C S T N B D R | Two-handed | 2-8 |
| Trident | K P A T N B R | Two-handed | 2-12 |
| Wakazachi | K P N | One-handed | 3-9 |
Ranged Weapons (broń dystansowa)
| Weapon | Klasy mogące użyć | Damage |
|---|---|---|
| Crossbow | K P A T N B R | 4-8 |
| Long Bow | K P A T N B R | 5-10 |
| Short Bow | K P A T N B R | 3-6 |
| Sling | K P A T N B R | 2-4 |
Armor (pancerze)
| Armor | Klasy mogące użyć | AC bonus |
|---|---|---|
| Chain Mail | K P A C T R | +6 |
| Leather Armor | K P A C T N B D R | +3 |
| Padded Armor | K P A C S T N B D R | +2 |
| Plate Armor | K P | +10 |
| Plate Mail | K P | +8 |
| Ring Mail | K P A C T N R | +5 |
| Scale Armor | K P A C T N B R | +4 |
| Splint Mail | K P C R | +7 |
Hand-held Items (trzymane w dłoni)
Przedmioty trzymane w wolnej dłoni. Żadnego nie da się użyć razem z bronią dwuręczną.
| Item | Klasy mogące użyć | AC bonus |
|---|---|---|
| Box | K P A C S T N B D R | +0 |
| Coin | K P A C S T N B D R | +0 |
| Gem | K P A C S T N B D R | +0 |
| Horn | K P A C S T N B D R | +0 |
| Jewel | K P A C S T N B D R | +0 |
| Orb | K P A C S T N B D R | +0 |
| Potion | K P A C S T N B D R | +0 |
| Rod | K P A C S T N B D R | +0 |
| Scroll | K P A C S T N B D R | +0 |
| Shield | K P C T B R | +4 |
| Wand | K P A C S T N B D R | +0 |
| Whistle | K P A C S T N B D R | +0 |
Worn Items (noszone)
| Item | Typ | AC bonus |
|---|---|---|
| Amulet | Necklace | +0 |
| Belt | Belt | +0 |
| Boots | Boots | +1 |
| Broach | Medal | +0 |
| Cameo | Medal | +0 |
| Cape | Cloak | +1 |
| Charm | Medal | +0 |
| Cloak | Cloak | +1 |
| Crown | Headgear | +0 |
| Gauntlets | Gauntlets | +1 |
| Helm | Headgear | +2 |
| Medal | Medal | +0 |
| Necklace | Necklace | +0 |
| Pendant | Necklace | +0 |
| Ring | Ring | +0 |
| Robes | Cloak | +1 |
| Scarab | Medal | +0 |
| Tiara | Headgear | +0 |
Special Properties (właściwości specjalne)
Słowo przed bazową nazwą przedmiotu. Modyfikuje jego statystyki bojowe tak, jak pokazano.
| Property | To Hit | Damage | AC | Other Modifiers |
|---|---|---|---|---|
| Accelerator | none | none | none | +23 Speed |
| Accurate | none | none | none | +5 Accuracy |
| Acidic | none | +2 Acid/Poison | none | +10 Acid/Poison Resistance |
| Amber | +3 | +3 | +3 | none |
| Arcane | none | none | none | +25 Spell Points |
| Archmage | none | none | none | +20 Spell Points |
| Armored | none | none | none | +4 AC |
| Blazing | none | +20 Fire | none | +25 Fire Resistance |
| Brass | +3 | -4 | -2 | none |
| Brigand | none | none | none | +10 Thievery |
| Bronze | +2 | -2 | -1 | none |
| Buddy | none | none | none | +2 Personality |
| Burglar | none | none | none | +6 Thievery |
| Burning | none | +2 Fire | none | +5 Fire Resistance |
| Castors | none | none | none | +8 Spell Points |
| Chance | none | none | none | +10 Luck |
| Charisma | none | none | none | +12 Personality |
| Charm | none | none | none | +5 Personality |
| Clever | none | none | none | +2 Intelligence |
| Clover | none | none | none | +5 Luck |
| Cold | none | +10 Cold | none | +20 Cold Resistance |
| Coral | +1 | +1 | +1 | none |
| Criminal | none | none | none | +20 Thievery |
| Cryo | none | +20 Cold | none | +25 Cold Resistance |
| Crystal | +1 | +1 | +1 | none |
| Defender | none | none | none | +6 AC |
| Dense | none | +4 Energy | none | +9 Energy Resistance |
| Diamond | +9 | +30 | +16 | none |
| Divine | none | none | none | +16 AC |
| Dragon | none | none | none | +38 Might |
| Dyna | none | +20 Electricity | none | +25 Electricity Resistance |
| Ebony | +4 | +4 | +4 | none |
| Ectoplasmic | none | +25 Magic | none | +20 Magic Resistance |
| Ego | none | none | none | +23 Personality |
| Electric | none | +15 Electricity | none | +20 Electricity Resistance |
| Emerald | +7 | +15 | +12 | none |
| Exacto | none | none | none | +30 Accuracy |
| Fast | none | none | none | +5 Speed |
| Fiery | none | +3 Fire | none | +7 Fire Resistance |
| Filch | none | none | none | +12 Thievery |
| Flaming | none | +10 Fire | none | +15 Fire Resistance |
| Flashing | none | +5 Electricity | none | +12 Electricity Resistance |
| Flickering | none | +2 Electricity | none | +5 Electricity Resistance |
| Force | none | none | none | +23 Might |
| Freezing | none | +5 Cold | none | +15 Cold Resistance |
| Friendship | none | none | none | +3 Personality |
| Frost | none | +4 Cold | none | +10 Cold Resistance |
| Fuming | none | +5 Fire | none | +12 Fire Resistance |
| Gamblers | none | none | none | +25 Luck |
| Genius | none | none | none | +30 Intelligence |
| Giant | none | none | none | +12 Might |
| Glass | none | none | none | none |
| Glowing | none | +2 Energy | none | +5 Energy Resistance |
| Gold | +4 | +8 | +6 | none |
| Health | none | none | none | +6 HP |
| Holy | none | none | none | +30 Personality |
| Icy | none | +2 Cold | none | +5 Cold Resistance |
| Incandescent | none | +3 Energy | none | +7 Energy Resistance |
| Intellect | none | none | none | +17 Intelligence |
| Iron | +1 | +2 | +1 | none |
| Kinetic | none | +30 Energy | none | +25 Energy Resistance |
| Knowledge | none | none | none | +12 Intelligence |
| Lapis | +2 | +2 | +2 | none |
| Leadership | none | none | none | +17 Personality |
| Leather | -4 | -6 | none | none |
| Leprechauns | none | none | none | +30 Luck |
| Life | none | none | none | +10 Hit Points |
| Looter | none | none | none | +8 Thievery |
| Luck | none | none | none | +20 Luck |
| Mage | none | none | none | +16 Spell Points |
| Magical | none | +10 Magic | none | +10 Magic Resistance |
| Marksman | none | none | none | +10 Accuracy |
| Might | none | none | none | +2 Might |
| Mind | none | none | none | +3 Intelligence |
| Mugger | none | none | none | +4 Thievery |
| Mystic | none | +5 Magic | none | +5 Magic Resistance |
| Noxious | none | +32 Acid/Poison | none | +40 Acid/Poison Resistance |
| Obsidian | +10 | +50 | +20 | none |
| Ogre | none | none | none | +8 Might |
| Pearl | +2 | +2 | +2 | none |
| Personality | none | none | none | +8 Personality |
| Photon | none | none | none | +47 Might |
| Pirate | none | none | none | +25 Thievery |
| Platinum | +6 | +10 | +8 | none |
| Plunderer | none | none | none | +18 Thievery |
| Poisonous | none | +8 Acid/Poison | none | +20 Acid/Poison Resistance |
| Power | none | +10 Energy | none | +13 Energy Resistance |
| Power(2nd possibility) | none | none | none | +30 Might |
| Precision | none | none | none | +15 Accuracy |
| Protection | none | none | none | +2 AC |
| Pyric | none | +4 Fire | none | +9 Fire Resistance |
| Quartz | +5 | +5 | +5 | none |
| Quick | none | none | none | +2 Speed |
| Radiating | none | +20 Energy | none | +20 Energy Resistance |
| Rapid | none | none | none | +8 Speed |
| Rogue | none | none | none | +16 Thievery |
| Ruby | +6 | +12 | +10 | none |
| Sage | none | none | none | +5 Intelligence |
| Sapphire | +8 | +20 | +14 | none |
| Scorching | none | +30 Fire | none | +30 Fire Resistance |
| Seething | none | +15 Fire | none | +20 Fire Resistance |
| Sharp | none | none | none | +3 Accuracy |
| Shocking | none | +10 Electricity | none | +15 Electricity Resistance |
| Silver | +2 | +4 | +2 | none |
| Sonic | none | +5 Energy | none | +11 Energy Resistance |
| Sparking | none | +3 Electricity | none | +7 Electricity Resistance |
| Speed | none | none | none | +12 Speed |
| Spell | none | none | none | +4 Spell Points |
| Static | none | +4 Electricity | none | +9 Electricity Resistance |
| Stealth | none | none | none | +10 AC |
| Steel | +3 | +6 | +4 | none |
| Strength | none | none | none | +3 Might |
| Swift | none | none | none | +3 Speed |
| Thermal | none | +15 Energy | none | +15 Energy Resistance |
| Thief | none | none | none | +14 Thievery |
| Thought | none | none | none | +8 Intelligence |
| Thunder | none | none | none | +17 Might |
| Toxic | none | +16 Acid/Poison | none | +25 Acid/Poison Resistance |
| Troll | none | none | none | +20 Hit Points |
| True | none | none | none | +20 Accuracy |
| Vampyric | none | none | none | +50 Hit Points |
| Velocity | none | none | none | +30 Speed |
| Venomous | none | +4 Acid/Poison | none | +15 Acid/Poison Resistance |
| Vigor | none | none | none | +4 Hit Points |
| Warrior | none | none | none | +5 Might |
| Wind | none | none | none | +17 Speed |
| Winners | none | none | none | +15 Luck |
| Wisdom | none | none | none | +23 Intelligence |
| Witch | none | none | none | +12 Spell Points |
| Wooden | -3 | -3 | -3 | none |
Imbued Magic (wszczepiona magia)
Przyrostek po bazowej nazwie („of ..."). Taki przedmiot można użyć (Use), by rzucić wskazane zaklęcie.
| Przedmiot kończący się na... | ...pozwala rzucić zaklęcie |
|---|---|
| of Acid Spraying | Acid Spray |
| of Acid Streams | Acid Stream |
| of Aid | First Aid |
| of Antidotes | Cure Poison |
| of Arrows | Elemental Arrow |
| of Awakening | Awaken |
| of Beacons | Lloyd's Beacon |
| of Blessing | Blessed |
| of Cold Rays | Cold Ray |
| of Curing | Cure Wounds |
| of Dancing Swords | Dancing Sword |
| of Deadly Swarms | Deadly Swarm |
| of Death | Finger of Death |
| of Detect Magic | Detect Magic |
| of Disintegration | Disintegrate |
| of Distortion | Time Distortion |
| of Dragon Breath | Dragon Breath |
| of Duplication | Duplicate Item |
| of Elements | Protection from Elements |
| of Enchantment | Enchant Item |
| of Energy Blasts | Energy Blast |
| of Etherealization | Etherealize |
| of Feasting | Create Food |
| of Feeble Minding | Feeble Mind |
| of Fiery Flails | Fiery Flail |
| of Fireballs | Fireball |
| of Fists | Flying Fist |
| of Free Movement | Cure Paralysis |
| of Freezing | Fantastic Freeze |
| of Frost Biting | Frost Bite |
| of Gating | Nature's Gate |
| of Half for Me | Half for Me |
| of Heroism | Heroism |
| of Holy Bonuses | Holy Bonus |
| of Holy Words | Holy Word |
| of Identification | Identify Monster |
| of Immobilization | Immobilize |
| of Implosions | Implosion |
| of Incinerating | Incinerate |
| of Identification | Identify Monster |
| of Infernos | Inferno |
| of Jumping | Jump |
| of Levitation | Levitate |
| of Light | Light |
| of Lightning | Lightning Bolt |
| of Magic Detection | Detect Magic |
| of Mass Distortion | Mass Distortion |
| of Megavoltage | Mega Volts |
| of Moon Rays | Moon Ray |
| of Monster Finding | Detect Monster |
| of Nature | Nature's Cure |
| of Pain | Pain |
| of Paralyzing | Paralyze |
| of Portals | Town Portal |
| of Power Curing | Power Cure |
| of Prismatic Light | Prismatic Light |
| of Raising the Dead | Raise Dead |
| of Recharging | Recharge Item |
| of Resurrection | Resurrect |
| of Revitalization | Revitalize |
| of Ropes | Create Rope |
| of Sanctuaries | Super Shelter |
| of Shielding | Power Shield |
| of Silence | Silence |
| of Sleeping | Sleep |
| of Sparking | Sparks |
| of Star Bursts | Star Burst |
| of Storms | Elemental Storm |
| of Stone to Flesh | Stone to Flesh |
| of Sun Rays | Sun Ray |
| of Teleportation | Teleport |
| of the GODS! | Divine Intervention |
| of Toxic Clouds | Toxic Cloud |
| of Undead Turning | Turn Undead |
| of Vaccination | Cure Disease |
| of Water Walking | Walk on Water |
| of Wizard Eyes | Wizard Eye |
Quest Items (przedmioty zadaniowe)
Specjalne przedmioty związane z zadaniami — do czego służą i gdzie je znaleźć.
| Item | Do czego służy | Lokalizacja |
|---|---|---|
| Alacorn of Icarus | Zanieś do Shrine of Icarus w obszarze A2. | Ma go Princess Trueberry (obszar E2) i odda go po rozwiązaniu jej zadania. |
| Ancient Artifact of Evil | Zanieś do postaci Pathos w Castle Dragontooth (obszar E1) po nagrodę w doświadczeniu. | Rozsiane wszędzie, zob. solucję. |
| Ancient Artifact of Good | Zanieś do postaci Praythos w Castle Whiteshield (obszar A2) po nagrodę w doświadczeniu. | Rozsiane wszędzie, zob. solucję. |
| Ancient Artifact of Neutrality | Zanieś do postaci Chathos w Castle Blood Reign (obszar B4) po nagrodę w doświadczeniu. | Rozsiane wszędzie, zob. solucję. |
| Ancient Fizbin of Misfortune | Zły, zły, zły! Pozbądź się go natychmiast! | Slithercult Stronghold i Cyclops Cavern. |
| Ancient Jewelry | Sprzedaj u blacksmitha za 2000 sztuk złota. | Rozsiane wszędzie, zob. solucję. |
| Black Terror Key | Umożliwia wejście do Tomb of Terror. | Cursed Cold Cavern albo od najemnika Son of Abu. |
| Blue Priority Pass Card | Umożliwia wejście do końcowego obszaru gry. | Oddaj 11 Ultimate Power Orbs jednemu z trzech królów. |
| Blue Unholy Key | Umożliwia wejście do Cathedral of Carnage. | Arachnoid Cavern albo od najemnika Wartowsan. |
| Golden Pyramid Key Card | Umożliwia wejście do Pyramids. | Mount Keystone (obszar A4). |
| Gold Master Key | Umożliwia wejście do Maze from Hell. | Magic Cavern albo od najemnika The Raven. |
| Green Eyeball Key | Umożliwia wejście do Halls of Insanity. | Cyclops Cavern albo od najemnika Darlana. |
| Hologram Sequencing Card 001 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Fortress of Fear. |
| Hologram Sequencing Card 002 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Halls of Insanity. |
| Hologram Sequencing Card 003 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Dark Warrior Keep. |
| Hologram Sequencing Card 004 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Cathedral of Carnage. |
| Hologram Sequencing Card 005 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Tomb of Terror. |
| Hologram Sequencing Card 006 | Jedna z sześciu kart potrzebnych do ukończenia gry. | Maze from Hell. |
| Interspacial Transport Box | Użycie tego potężnego urządzenia pozwala natychmiast przenieść się niemal wszędzie w grze! | Central Control Sector kompleksu Pyramid. |
| Jewelry | Sprzedaj u blacksmitha za 500 sztuk złota. | Rozsiane wszędzie, zob. solucję. |
| King's Ultimate Power Orb | Zanieś do jednego z trzech królów po milion punktów doświadczenia. | Rozsiane wszędzie (łącznie 31 sztuk), zob. solucję. |
| Might Potion | Użyj, by tymczasowo zwiększyć Might o 5. | Kup w wozie koło Fountain Head. |
| Precious Pearl of Youth and Beauty | Zanieś do Pirate Queen, która żegluje na północ od Isle of Fire (obszar D2). | Blistering Heights Cavern, Cursed Cold Cavern i Slithercult Stronghold. |
| Quatloo Coin | Można nimi grać na automatach w Slithercult Stronghold. | Rozsiane wszędzie, zob. solucję. |
| Red Warrior Key | Umożliwia wejście do Dark Warrior Keep. | Cyclops Cavern albo od najemnika Lone Wolf. |
| Rope and Hooks | Potrzebne do schodzenia w dziury, dopóki nie masz jeszcze zaklęcia Create Rope. | Kup u blacksmitha w Fountain Head. |
| Sacred Silver Skull | Oddaj postaci Kranion the Skull Miser w Fountain Head po nagrodę. | Rozsiane wszędzie, zob. solucję. |
| Sea Shell of Serenity | Zanieś do Athei (południowo-zachodni narożnik obszaru A4) po nagrodę. | Rainbow Island (obszar D4), ale tylko w pewien dzień... rozwiąż zadanie brata, by dowiedzieć się który. |
| Torch | Jeśli jesteś w ciemnym miejscu i nie chcesz rzucać zaklęcia Light, możesz użyć tego zamiast. | Kup u blacksmitha w Fountain Head. |
| Yellow Fortress Key | Umożliwia wejście do Fortress of Fear. | Arachnoid Cavern albo od najemnika Sir Galant. |